Can you spell dystopian?
Time now for a nasty lump of
demographic coal in South Florida's
Christmas stocking.
"Our Youth - Our Future"
BROWARD COUNTY PUBLIC SCHOOLS
Students 2000-01 2010-11 Increase
Total Students 251,116 256,477 2%
Low Income* 91,676 139,765 52%
Total White Students 101,403 65,509 (35%)
Low Income * 14,917 18,156 22%
Total African American 90,358 101,064 12%
Low Income* 53,160 79,902 50%
Total Hispanic/Latino 48,123 74,019 54%
Low Income * 20,503 39,739 94%
DADE COUNTY PUBLIC SCHOOLS
Students 2000-01 2010-11 Increase
Total Students 363,393 350,227 (4%)
Low Income 217,594 243,751 12%
Total White Students 41,276 29,092 (30%)
Low Income 9,503 9,508 0%
Total African American 114,143 83,857 (27%)
Low Income 80,331 70,061 (13%)
Total Hispanic/Latino 205,710 230,860 12%
Low Income 125,273 161,209 29%
PALM BEACH COUNTY PUBLIC SCHOOLS
Students 2000-01 2010-11 Increase
Total Students 153,800 178,901 16%
Low Income 59,466 89,132 50%
Total White Students 74,192 64,445 (13%)
Low Income 10,628 13,589 28%
Total African American 45,475 50,792 12%
Low Income 30,907 38,592 25%
Total Hispanic/Latino 26,698 51,308 92%
Low Income 15,590 32,284 108%
FLORIDA PUBLIC SCHOOLS
Students 2000-01 2010-11 Increase
Total Students 2,431,521 2,667,830 10%
Low Income 1,068,609 1,480,735 39%
Total White Students 1,277,521 1,131,718 (11%)
Low Income 333,391 414,672 24%
Total African American 603,493 612,392 1%
Low Income 414,953 470,229 13%
Total Hispanic/Latino 464,897 762,781 64%
Low Income 288,236 522,120 81%
*Eligible for free or reduced price school lunch
SOURCE: Florida Department of Education
Toe Tag Diary

Comments