Why we are f*cked!
Few -- if any -- public officials,
thought leaders and journalists
have a clue as to the meaning of
the shocking data below.
Broward County
Drug Sales Per Hospital
(Per Adjusted Admission)
Average Markup
Cost Charge X Cost
Broward Gen. $918 $8,790 10.7 x
Coral Springs $530 $4,678 8.8 x
Imperial Point $632 $4,755 7.5 x
North Broward $1,221 $9,240 7.6 x
Mem. Pembroke $630 $7,677 12.2 x
Mem. Miramar $465 $5,856 12.6 x
Mem. Regional $768 $8,564 11.2 x
Mem. West $326 $7,439 22.8 x
Cleveland Clinic $540 $2,096 3.9 x
Holy Cross $998 $6,989 7.0 x
Plantation $598 $6,764 11.2 x
Northwest $620 $6,358 10.3 x
University $527 $3,516 6.8 x
Westside $830 $7,733 9.3 x
SOURCE: www.ahd.com
Agency for Health Care Administration
Toe Tag Diary

Comments